| Address | Harrow Cricket Club Payne's Folly Wood End Road Harrow Middlesex HA1 3PP |
| Tel | 020 8422 0932 |
| Fax | 020 8864 6833 |
| harrowcricket@btconnect.com | |
| Map Link | |
| Weather Link |
| Photo | Position | Name | ||
|---|---|---|---|---|
| President | Ray Haynes | |||
| Chairman | John Mitchell | |||
| Hon. Treasurer | Yvonne Bryant | |||
| Hon. Secretary | Jean Scott | |||
| Bar Manager | Adele Reader | |||
| Cricket Chairman | Ray Bennison | |||
| Club Development Officer | Ray Bennison | |||
| Junior Coordinator | Ray Bennison (email) | |||
| Head groundsman | Dave Summersell | |||
| Web Site Administrator | Ray Bennison (email) | |||
| Club Welfare Officer | Ray Bennison (email) | |||
| C2S Club Manager | Ray Bennison | |||
| Press Officer | Ray Bennison | |||
| Captain | Suk Bhupal | |||
| Sat 1st XI | ||||
| Captain | Paul Stott | |||
| Sat 2nd XI | ||||
| Captain | Boyd Elkins | |||
| Sat 3rd XI | ||||
| Captain | Suk Bhupal | |||
| Sun 1st XI | ||||
| Captain | Dave Summersell | |||
| Sun 2nd XI | ||||
| Hon. Fixture Secretary | Dave Summersell | |||
| C2S Coach | Ray Bennison (email) | |||
| Coach
Responsibilities
| ||||
Quality Cricketers Always Welcome.
Why Not Give Us A Try?
Attractive Ground - Friendly Club - Good Facilities.
Outdoor Nets - Bowling Machine - Mobile Net
Sight Screens - Video Analysis
Club House Open:
Monday To Friday 1800 to 2230
Saturday 1200 to 2300
Sunday 1200 t0 2230
Contact Ray Bennison on harrowcricket@btconnect.com